Butterflies and Skippers
BUTTERFLIES OF MARTHA'S VINEYARD | ||
---|---|---|
Common Name | Scientific Name | Notes |
PAPILIONOIDEA | ||
Swallowtails and Parnassians | Papilionidae | |
Pipevine Swallowtail | Battus philenor | rare visitor, a few instances of breeding |
Black Swallowtail | Papilio polyxenes | common in gardens and fields |
Eastern Tiger Swallowtail | Papilio glaucus | common and widespread |
Spicebush Swallowtail | Papilio Troilus | moderately common in woodland clearings |
Giant Swallowtail | Papilio cresphontes | Rare vagrant/migrant, first recorded 2012 |
Whites and Yellows | Pieridae | |
Cabbage White | Pieris rapae | common and widespread; abundant in late summer and early fall |
Showing 1 to 10 of 90 entries