| SUB-ORDER AUCHENORRHYNCHA | |
| Acanaloniidae | | |
| Acanalonia bivittata | Two-striped Planthopper | |
| Acanalonia conica | Green Cone-headed Planthopper | |
| Aphrophoridae | | |
| Aphrophorinae | | |
| Philaenini | | |
| Philaenus spumarius | Meadow spittlebug | |
| Cicadellidae | | |
| Cicadellinae | | |
| Cicadellini | | |
| Draeculacephala robinsoni | | |
| Graphocephala coccinea | Red-banded Leafhopper | |
| Graphocephala fennahi | Rhododendron Leafhopper | |
| Graphocephala versuta | Versute Sharpshooter | |
| Tylozygus bifidus | | |
| Proconiini | | |
| Paraulacizes irrorata | Speckled Sharpshooter | |
| Cixiidae | | |
| Cixiinae | | |
| Pentastirini | | |
| Melanoliarus quinquelineatus | | |
| Coelidiinae | | |
| Teruliini | | |
| Jikradia olitoria | Coppery Leafhopper | |
| Deltocephalinae | | |
| Athysanini | | |
| Colladonus clitellarius | Saddled Leafhopper | |
| Pendarini | | |
| Paraphlepsius irroratus | Bespeckled Leafhopper | |
| Penthimiini | | |
| Penthimia americana | | |
| Evacanthinae | | |
| Pagaroniini | | |
| Pagaronia minor | | exotic |
| Iassinae | | |
| Gyponini | | |
| Gyponana procera | | |
| Megophthalminae | | |
| Agalliini | | |
| Agallia quadripunctata | Four-spotted Clover Leafhopper | |
| Typhlocybinae | | |
| Typhlocybini | | |
| Eupteryx decemnotata | Ligurian Leafhopper | |
| Cicadidae | | |
| Cicadinae | | |
| Cryptotympanini | | |
| Megatibicen auletes | Northern Dusk-singing Cicada | |
| Neotibicen canicularis | Northern Dog-day Cicada | |
| Neotibicen lyricen | Common Lyric Cicada | |
| Neotibicen tibicen | Southern Dusky-Winged Cicada | |
| Clastopteridae | | |
| Clastopterinae | | |
| Clastopterini | | |
| Clastoptera arborina | Red Cedar Spittlebug | |
| Clastoptera testacea | | |
| Dictyopharidae | | |
| Dictyopharinae | | |
| Scoloptini | | |
| Scolops angustatus | | |
| Flatidae | | |
| Flatinae | | |
| Nephesini | | |
| Flatormenis proxima | Northern Flatid Planthopper | |
| Membracidae | | |
| Smiliinae | | |
| Ceresini | | |
| Stictocephala lutea | | |
| Polyglyptini | | |
| Entylia carinata | Keeled Treehopper | |
| Telamonini | | |
| Telamona monticola | | |
| SUBORDER HETEROPTERA | |
| Alydidae | | |
| Alydinae | | |
| Alydus cf. eurinus | | |
| Alydus pilosulus | | |
| Megalotomus quinquespinosus | Lupine Bug | |
| Belostomatidae | | |
| Lethocerinae | | |
| Benacus griseus | Eastern Toe-biter | |
| Lethocerus americanus | American Giant Water Bug | |
| Blissidae | | |
| Ischnodemus falicus | | |
| Coreidae | | |
| Coreinae | | |
| Anisoscelini | | |
| Leptoglossus occidentalis | Western Conifer Seed Bug | Very common |
| Hypselonotini | | |
| Anasa armigera | Horned Squash Bug | |
| Anasa tristis | Squash Bug | |
| Corixidae | | |
| Corixinae | | |
| Corixini | | |
| Hesperocorixa sp. | Water boatman | |
| Trichocorixa sp. | Water boatman | |
| Cydnidae | | |
| Sehirinae | | |
| Sehirus cinctus | White-margined Burrower Bug | |
| Gerridae | | |
| Gerrinae | | |
| Gerrini | | |
| Gerris sp. | Water strider | |
| Lygaeidae | | |
| Lygaeinae | | |
| Lygaeus kalmii | Small Milkweed Bug | |
| Lygaeus turcicus | False Milkweed Bug | |
| Oncopeltus fasciatus | Large Milkweed Bug | |
| Miridae | | |
| Mirinae | | |
| Stenodemini | | |
| Leptopterna dolabrata | Meadow Plant Bug | |
| Nabidae | | |
| Nabinae | | |
| Nabini | | |
| Lasiomerus annulatus | | |
| Metatropiphorus belfragii | | |
| Nabis roseipennis | | |
| Naucoridae | | |
| Ambrysinae | | |
| Pelocoris femoratus | | |
| Nepidae | | |
| Ranatrinae | | |
| Ranatra sp. | Water scorpion | |
| Notonectidae | | |
| Notonectinae | | |
| Notonectini | | |
| Notonecta irrorata | | |
| Unknown genus and species | Milky Backswimmers | |
| Pentatomidae | | |
| Asopinae | | |
| Podisus brevispinus | | |
| Podisus maculiventris | Spined Soldier Bug | |
| Pentatominae | | |
| Cappaeini | | |
| Halyomorpha halys | Brown Marmorated Stink Bug | Exotic |
| Carpocorini | | |
| Cosmopepla lintneriana | Twice-stabbed Stink Bug | |
| Hymenarcys nervosa | | |
| Mormidea lugens | | |
| Oebalus pugnax | Rice Stink Bug | |
| Nezarini | | |
| Chinavia hilaris | Green Stink Bug | |
| Chinavia pensylvanica | | |
| Chlorochroa persimilis | | |
| Pentatomini | | |
| Banasa dimidiata | Green Burgundy Stink Bug | |
| Banasa euchlora | Juniper Stink Bug | |
| Procleticini | | |
| Dendrocoris humeralis | | |
| Reduviidae | | |
| Harpactorinae | | |
| Harpactorini | | |
| Acholla multispinosa | | |
| Zelus luridus | Pale Green Assassin Bug | Common |
| Phymatinae | | |
| Phymatini | | |
| Phymata americana | Jagged Ambush Bug | |
| Rhopalidae | | |
| Rhopalinae | | |
| Harmostini | | |
| Harmostes reflexulus | | |
| Serinethinae | | |
| Rhyparochromidae | | |
| Boisea trivittata | Eastern Boxelder Bug | |
| Rhyparochrominae | | |
| Myodochini | | |
| Cnemodus mavortius | | |
| Myodocha serripes | Long-necked Seed Bug | |
| Saldidae | | |
| Chiloxanthinae | | |
| Pentacora sphacelata | | |
| STERNORRHYNCHA | |
| Adelgidae | | |
| Adelges abietis | Pineapple-gall Adelgid | |
| Aphididae | | |
| Aphidinae | | |
| Aphidini | | |
| Aphis nerii | Oleander Aphid | |
| Calaphidinae | | |
| Panaphidini | | |
| Myzocallis asclepiadis | | |
| Eriosomatinae | | |
| Pemphigini | | |
| Grylloprociphilus imbricator | Beech Blight Aphid | |
| Lachninae | | |
| Lachnini | | |
| Longistigma caryae | Giant Bark Aphid | |
| Phylloxeridae | | |
| Phylloxerinae | | |
| Phylloxerini | | |
| Phylloxera caryaeglobuli | | |